| Male: | 1015 |
| No School: | 117 |
| Nursery - 4th: | 86 |
| 5th - 6th: | 129 |
| 7th - 8th: | 68 |
| 9th: | 43 |
| 10th: | 44 |
| 11th: | 29 |
| 12th, No Diploma: | 32 |
| High School Graduate: | 289 |
| Professional School Degree: | 5 |
| Less Than 1 Year College: | 16 |
| 1 or More Years College, No Degree: | 63 |
| Associates: | 15 |
| Bachelors: | 65 |
| Doctorate: | |
| Masters: | 14 |
|
| Female: | 901 |
| No School: | 84 |
| Nursery - 4th: | 106 |
| 5th - 6th: | 120 |
| 7th - 8th: | 66 |
| 9th: | 25 |
| 10th: | 14 |
| 11th: | 22 |
| 12th, No Diploma: | 18 |
| High School Graduate: | 256 |
| Professional School Degree: | |
| Less Than 1 Year College: | 44 |
| 1 or More Years College, No Degree: | 73 |
| Associates: | 32 |
| Bachelors: | 38 |
| Doctorate: | |
| Masters: | 3 |
|